Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 1 Bath 1,111 SqFt$460,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,243 SqFt$649,900Open Sat 12PM-4PM
- 1/36 365 Beds 3 Baths 2,196 SqFt$775,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,010 SqFt$640,000Open Sat 10AM-12PM
3015 Holly ST, Denver, CO 80207
MLS# 3908449
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/50 505 Beds 4 Baths 2,634 SqFt$769,000Open Sat 1AM-3PM
3680 Pontiac ST, Denver, CO 80207
MLS# 7800937
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/42 424 Beds 3 Baths 3,580 SqFt$1,175,000Open Sat 11AM-1PM
- 1/38 384 Beds 3 Baths 2,318 SqFt$799,900Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,403 SqFt$585,000Open Sat 2PM-5PM
- 1/49 493 Beds 2 Baths 2,100 SqFt$770,000Open Sun 2AM-3:30PM
- 1/38 384 Beds 4 Baths 3,050 SqFt$1,499,000Open Sat 11AM-1PM
- 1/28 284 Beds 4 Baths 3,200 SqFt$999,000Open Sun 12PM-3PM
- 1/39 393 Beds 3 Baths 1,744 SqFt$575,000Open Sun 4PM-7PM
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO