Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available In 80203
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,086 SqFt$437,500Price Dropped by $7K
- 1/20 202 Beds 1 Bath 633 SqFt$299,900Active
- 1/35 352 Beds 1 Bath 1,262 SqFt$435,000Price Dropped by $15K
- 1/11 111 Bed 1 Bath 564 SqFt$230,000Price Dropped by $15K
500 E 11th AVE #102, Denver, CO 80203
MLS# 2480729
Listed by Brinkerhoff Property Management and Real Estate
Condo
- 1/34 342 Beds 1 Bath 902 SqFt$359,000Price Dropped by $20K
- 1/21 212 Beds 2 Baths 900 SqFt$2,000Active
- 1/27 271 Bed 1 Bath 631 SqFt$1,600Active
500 E 11th AVE #303, Denver, CO 80203
MLS# 6057746
Listed by Kentwood Real Estate City Properties
Condo
- 1/23 231 Bath 461 SqFt$179,000Price Dropped by $13K
- 1/50 508 Beds 5 Baths 5,822 SqFt$1,970,000Price Dropped by $167K
- 1/20 202 Beds 2 Baths 826 SqFt$400,000Price Dropped by $15K
- 1/50 504 Beds 3 Baths 3,073 SqFt$875,000Price Dropped by $24K
729 E 10th AVE, Denver, CO 80203
MLS# 4226222
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 3D2 Beds 1 Bath 713 SqFt$327,500Open Sat 12PM-2PM
- 1/22 221 Bed 1 Bath 565 SqFt$220,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,557 SqFt$749,000Price Dropped by $26K
- 1/39 392 Beds 2 Baths 1,146 SqFt$395,000Price Dropped by $15K
- 1/41 411 Bed 1 Bath 544 SqFt$268,000Price Dropped by $1K
- 1/35 351 Bed 1 Bath 937 SqFt$350,000Active Under Contract
800 N Pearl ST #1203, Denver, CO 80203
MLS# 9028067
Listed by LIV Sotheby's International Realty
Condo
- 1/50 503 Beds 3 Baths 1,634 SqFt$625,000Price Dropped by $10K
- 1/25 251 Bed 1 Bath 612 SqFt$249,860Active
- 1/27 272 Beds 2 Baths 1,116 SqFt$390,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,034 SqFt$399,900Price Dropped by $20K
909 N Logan ST #11A, Denver, CO 80203
MLS# 2389321
Listed by LIV Sotheby's International Realty
Condo
- 1/26 262 Beds 2 Baths 1,000 SqFt$399,900Price Dropped by $25K
- 1/26 261 Bed 1 Bath 941 SqFt$380,000Price Dropped by $15K
- 1/29 292 Beds 1 Bath 973 SqFt$295,000Price Dropped by $40K
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO