Filters Reset
Save Search (2)
Save your search to get Alerts
77 Properties
77 Properties Available In 80014
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,380 SqFt$359,500Price Dropped by $6K
- 1/24 242 Beds 1 Bath 692 SqFt$228,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,622 SqFt$569,000Price Dropped by $26K
- 1/43 433 Beds 3 Baths 2,667 SqFt$420,000Price Dropped by $20K
14121 E Baltic PL, Aurora, CO 80014
MLS# 2386723
Listed by Native Construction and Real Estate LLC
Townhouse
- 1/24 244 Beds 4 Baths 2,590 SqFt$559,900Price Dropped by $15K
3889 S Fraser ST, Aurora, CO 80014
MLS# 2417347
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/22 224 Beds 3 Baths 2,328 SqFt$599,000Price Dropped by $16K
2502 S Lima ST, Aurora, CO 80014
MLS# 8302250
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/39 394 Beds 3 Baths 1,732 SqFt$472,500Price Dropped by $12K
- 1/16 161 Bed 1 Bath 742 SqFt$1,400Active
- 3D2 Beds 2 Baths 1,241 SqFt$315,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,400 SqFt$369,000Price Dropped by $6K
- 1/10 103 Beds 3 Baths 2,374 SqFt$405,000Price Dropped by $15K
- 1/21 213 Beds 1 Bath 1,276 SqFt$289,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,018 SqFt$375,000Price Dropped by $14K
- 1/24 242 Beds 2 Baths 1,500 SqFt$319,900Price Dropped by $8K
- 1/35 352 Beds 2 Baths 1,282 SqFt$319,000Active
- 1/49 493 Beds 2 Baths 2,456 SqFt$549,000Price Dropped by $10K
11788 E Atlantic PL, Aurora, CO 80014
MLS# 3916226
Listed by Realty One Group Premier
Single Family Home
- 1/24 242 Beds 2 Baths 1,153 SqFt$249,900Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,282 SqFt$349,900Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,758 SqFt$499,999Price Dropped by $5K
- 1/28 282 Beds 1 Bath 975 SqFt$259,000Price Dropped by $5K
- 1/33 333 Beds 3 Baths 1,776 SqFt$375,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,572 SqFt$449,950Active Under Contract
- 1/15 151 Bed 1 Bath 878 SqFt$229,000Price Dropped by $10K
- 1/30 306 Beds 3 Baths 3,014 SqFt$602,500Price Dropped by $5K
2229 S Elkhart ST, Aurora, CO 80014
MLS# IR1034380
Listed by Mountain View Realty
Single Family Home
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO