Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4.87 Acres$8,500New - 1/8 8
4.97 Acres$8,500New - 1/10 10
4.22 Acres$8,500New - 1/10 10
10.84 Acres$11,000Active - 1/12 12
4.9 Acres$5,000Active - 1/9 9
4.9 Acres$5,000Active - 1/10 10
5.1 Acres$5,500Active - 1/9 9
5.9 Acres$6,000Active - 1/12 12
5 Acres$5,800Active - 1/10 10
5 Acres$5,800Active - 1/11 11
5 Acres$5,800Active - 1/15 15
5 Acres$5,300Active - 1/9 9
5 Acres$7,000Active - 1/22 22
15.79 Acres$20,000Active - 1/22 22
2 Beds 2 Baths 958 SqFt$55,000Price Dropped by $6K - 1/6 6
5 Acres$5,725Active - 1/4 4
4.92 Acres$12,000Active - 1/12 12
5 Acres$10,000Active - 1/10 10
5 Acres$10,000Active - 1/13 13
5 Acres$12,500Active - 1/12 12
5 Acres$8,500Active - 1/31 31
2 Beds 1 Bath 1,008 SqFt$194,999Price Dropped by $4K - 1/3 3
5 Acres$5,700Active - 1/5 5
5 Acres$7,800Active
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO
