Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.07 Acres$72,000Active - 1/12 12
0.07 Acres$72,000Active - 1/12 12
0.07 Acres$72,000Active - 1/12 12
0.07 Acres$72,000Active - 1/13 13
0.07 Acres$72,000Active - 1/3 3
0.07 Acres$72,000Active - 1/3 3
0.07 Acres$72,000Active - 1/3 3
0.07 Acres$72,000Active - 1/11 11
0.07 Acres$72,000Active - 1/3 3
0.07 Acres$72,000Active - 1/3 3
0.07 Acres$99,000Active - 1/12 12
0.07 Acres$99,000Active - 1/12 12
0.07 Acres$99,000Active - 1/32 32
2 Beds 1 Bath 855 SqFt$349,900Price Dropped by $50K518 E 7th ST, Leadville, CO 80461
MLS# 9082118
Listed by HomeSmart Preferred Realty
Single Family Home
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO
