Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,222 SqFt$535,000New
- 1/14 145 Beds 3 Baths 2,652 SqFt$599,900Pending
- 1/36 364 Beds 2 Baths 1,771 SqFt$551,900Pending
- 1/39 394 Beds 2 Baths 3,427 SqFt$599,900Price Dropped by $11K
- 1/29 294 Beds 3 Baths 2,546 SqFt$580,900Active Under Contract
- 1/15 154 Beds 3 Baths 2,124 SqFt$539,000Pending
- 1/12 124 Beds 3 Baths 2,398 SqFt$559,250Pending
- 1/17 173 Beds 3 Baths 2,222 SqFt$545,000Price Dropped by $4K
- 1/14 144 Beds 3 Baths 2,398 SqFt$556,000Pending
- 1/15 154 Beds 2 Baths 1,771 SqFt$549,900Active Under Contract
- 1/18 184 Beds 3 Baths 2,124 SqFt$539,500Pending
- 1/18 185 Beds 3 Baths 2,652 SqFt$593,500Active Under Contract
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO