Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1 Bed 1 Bath 671 SqFt$390,000Active - 1/43 43
1 Bed 1 Bath 617 SqFt$185,000Active - 1/23 23
1 Bed 1 Bath 591 SqFt$189,000Price Dropped by $1K - 3D
2 Beds 2 Baths 1,019 SqFt$285,000Active Under Contract - 1/17 17
1 Bed 1 Bath 687 SqFt$195,480Price Dropped by $4K - 1/29 29
1 Bed 1 Bath 597 SqFt$205,000Active - 1/21 21
1 Bed 1 Bath 660 SqFt$210,000Price Dropped by $15K - 1/20 20
2 Beds 2 Baths 928 SqFt$279,000Active1121 Albion ST ##402, Denver, CO 80220
MLS# IR1037200
Listed by Coldwell Banker Realty-Boulder
Condo
- 1/24 24
2 Beds 2 Baths 1,024 SqFt$299,000Price Dropped by $11K - 1/15 15
1 Bed 1 Bath 617 SqFt$220,000Price Dropped by $15K - 1/20 20
2 Beds 2 Baths 928 SqFt$279,000Active - 1/35 35
1 Bed 1 Bath 528 SqFt$169,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,008 SqFt$250,000Price Dropped by $17K
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO
