Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 80221
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 4 Baths 2,016 SqFt$625,000Coming Soon
1903 W 66th AVE, Denver, CO 80221
MLS# 4072015
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/26 262 Beds 2 Baths 798 SqFt$2,890New
- 1/50 502 Beds 2 Baths 798 SqFt$2,750New
- 1/37 371 Bed 1 Bath 751 SqFt$2,135New
- 1/50 501 Bed 1 Bath 751 SqFt$2,135New
- 1/30 301 Bed 1 Bath 751 SqFt$2,025New
- 1/39 395 Beds 3 Baths 1,850 SqFt$530,000New
- 3 Beds 3 Baths 2,132 SqFt$665,000Coming Soon
- 1/24 243 Beds 3 Baths 1,704 SqFt$3,400New
- 1/28 281 Bed 1 Bath 446 SqFt$1,650New
- 1/50 502 Beds 1 Bath 848 SqFt$2,490New
- 1/31 312 Beds 2 Baths 913 SqFt$2,835New
- 1/50 502 Beds 1 Bath 848 SqFt$2,600New
- 1/50 501 Bed 1 Bath 751 SqFt$2,155New
- 1/50 501 Bed 1 Bath 751 SqFt$2,155New
- 1/33 334 Beds 4 Baths 2,004 SqFt$590,000New
- 1/31 313 Beds 3 Baths 2,206 SqFt$425,000New
- 1/28 283 Beds 4 Baths 1,984 SqFt$650,000New
- 1/24 243 Beds 2 Baths 1,700 SqFt$485,000New
7625 Turner DR, Denver, CO 80221
MLS# 9518084
Listed by Equity Colorado Real Estate
Single Family Home
- 1/30 305 Beds 2 Baths 2,236 SqFt$585,000New
- 1/10 103 Beds 4 Baths 2,539 SqFt$675,000New
- 1/27 276 Beds 3 Baths 3,553 SqFt$855,000New
- 1/19 192 Beds 1 Bath 846 SqFt$390,000New
4875 Lowell BLVD, Denver, CO 80221
MLS# 5030469
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/15 154 Beds 2 Baths 1,656 SqFt$3,650New
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO