Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2 Baths 1,143 SqFt$575,000Open Sun 12PM-3PM - 1/14 14
1 Bed 1 Bath 548 SqFt$399,000Open Sun 12PM-3PM - 1/48 48
1 Bed 1 Bath 1,049 SqFt$685,000Coming Soon - 1/35 35
4 Beds 4 Baths 2,942 SqFt$3,745New4660 W 9th AVE, Denver, CO 80204
MLS# 6770440
Listed by Mile High Lux Property Management
Single Family Home
- 1/25 25
2 Beds 4 Baths 1,452 SqFt$698,500New - 1/18 18
2 Beds 2 Baths 1,438 SqFt$650,000New - 3D
3 Beds 4 Baths 2,102 SqFt$875,000Open Sat 11AM-1PM - 1/30 30
2 Beds 1 Bath 1,222 SqFt$715,000Coming Soon1042 Lipan ST, Denver, CO 80204
MLS# 1543701
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,870 SqFt$739,000New - 1/50 50
5 Beds 4 Baths 4,120 SqFt$1,939,000Open Sun 11AM-1PM - 1/25 25
2 Beds 1 Bath 968 SqFt$449,000New - 1/32 32
2 Beds 2 Baths 1,006 SqFt$700,000New
1,382 SqFt$435,000Pending- 1/49 49
2 Beds 3 Baths 3,419 SqFt$1,750,000New - 1/18 18
3 Beds 3 Baths 1,662 SqFt$736,500Active Under Contract - 1/21 21
3 Beds 3 Baths 1,320 SqFt$4,500New - 1/28 28
3 Beds 4 Baths 2,212 SqFt$754,900Open Sun 11AM-1PM - 1/25 25
3 Beds 4 Baths 2,348 SqFt$754,900New - 1/45 45
2 Beds 3 Baths 1,668 SqFt$585,000New - 1/20 20
1 Bath 333 SqFt$156,000New - 1/15 15
2 Beds 2 Baths 1,057 SqFt$529,999New - 1/27 27
3 Beds 1 Bath 842 SqFt$1,950New
5,139 SqFt$1,450,000New- 1/48 48
1 Bed 1 Bath 1,121 SqFt$429,900Active
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO
