Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 80010
- Newest Listings
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 2 Baths 2,239 SqFt$375,000New - 1/11 11
2 Beds 3 Baths 1,348 SqFt$450,000New - 1/50 50
3 Beds 1 Bath 1,584 SqFt$425,000New - 1/27 27
3 Beds 3 Baths 1,728 SqFt$478,900New - 1/28 28
3 Beds 3 Baths 1,872 SqFt$469,900New - 1/24 24
4 Beds 2 Baths 1,100 SqFt$434,500New - 1/27 27
3 Beds 1 Bath 1,872 SqFt$400,000New - 1/27 27
2 Beds 2 Baths 736 SqFt$342,000New - 1/36 36
3 Beds 2 Baths 1,032 SqFt$435,000New - 1/29 29
4 Beds 2 Baths 2,116 SqFt$435,000New - 1/30 30
4 Beds 3 Baths 2,081 SqFt$550,000New - 1/25 25
2 Beds 1 Bath 694 SqFt$375,000Active1745 Jamaica ST, Aurora, CO 80010
MLS# 9781122
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/16 16
5 Beds 4 Baths 2,700 SqFt$775,000Active - 1/19 19
5 Beds 4 Baths 2,700 SqFt$775,000Active - 1/36 36
2 Beds 2 Baths 1,121 SqFt$331,500Active1396 Fulton ST, Aurora, CO 80010
MLS# 3725531
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/4 4
0.37 Acres Lot$900,000Active - 1/24 24
3 Beds 3 Baths 1,600 SqFt$475,000Pending - 1/24 24
4 Beds 3 Baths 1,701 SqFt$2,700Active - 1/24 24
3 Beds 3 Baths 1,589 SqFt$2,500Active - 1/25 25
5 Beds 3 Baths 2,663 SqFt$554,900Price Dropped by $14K - 1/40 40
3 Beds 2 Baths 1,214 SqFt$499,900Active - 1/21 21
4 Beds 4 Baths 2,245 SqFt$595,000Active - 1/24 24
4 Beds 4 Baths 1,998 SqFt$650,000Active - 1/41 41
3 Beds 2 Baths 2,450 SqFt$450,000Price Dropped by $25K
Quick Search
- Homes in Aurora, CO
- Homes in Castle Pines, CO
- Homes in Castle Rock, CO
- Home in Centennial, CO
- Homes in Denver, CO
- Home in Elizabeth, CO
- Home in Englewood, CO
- Home in Franktown, CO
- Homes in Greenwood Village, CO
- Home in Highlands Ranch, CO
- Homes in Littleton, CO
- Homes in Lone Tree, CO
- Homes in Parker, CO
